<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamison Judd</title>
	<atom:link href="http://jamisonjudd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamisonjudd.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 18:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Things I </title>
		<link>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/</link>
		<comments>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:24:59 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology reviews]]></category>
		<category><![CDATA[airvideo]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[things i heart]]></category>
		<category><![CDATA[things i love]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=203</guid>
		<description><![CDATA[Now that I&#8217;ve been using my iPad for a while, there are certain programs I can&#8217;t imagine living without. One that I use on an almost daily basis is AirVideo, a delightful solution for streaming video across a local network. It&#8217;s a downloadable computer-side program that runs to stream video from any accessible location to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I&#8217;ve been using my iPad for a while, there are certain programs I can&#8217;t imagine living without. One that I use on an almost daily basis is <a href="http://itunes.apple.com/app/air-video-watch-your-videos/id306550020?mt=8">AirVideo</a>, a delightful solution for streaming video across a local network. It&#8217;s a downloadable computer-side program that runs to stream video from any accessible location to devices. An application is available for both the iPhone and iPad for only $2.99.</p>
<p>Using the desktop app is incredibly easy, just add in whatever root folder you keep your media in. This can be on a local drive, or on any accessible usb or network storage. Using the client-side application on the iPhone or iPad, you can drill down into subfolders to quickly find what you&#8217;re looking for. This is incredibly convenient for quickly catching up on a show or movie. I can be watching something within 30 seconds of turning on my iPad. It&#8217;s much easier than having to add things into iTunes and then waiting for the AppleTV to sync.</p>
<p>I&#8217;ve found that videos encoded in handbrake at AppleTV quality stream fine over my 802.11G network and look great on the iPad. That high of a quality is too much for the iPhone 3GS. Fortunately the developers of AirVideo thought this through, and provided an option to have the computer streaming the file convert the video on the fly. There seems to be about a 10 second delay when starting up playback of the video, or jumping around using the timeline. Once it&#8217;s streaming I haven&#8217;t yet experienced a hiccup.</p>
<p>If you&#8217;ve got a cache of video media that you&#8217;ve been meaning to catch up on, I highly recommend AirVideo for streaming to both the iPhone and the iPad.</p>
<p><em><strong>Note:</strong> As indicated in the program description, AirVideo will not allow you to watch DRM protected video. So no streaming of things you&#8217;ve purchased on iTunes!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Science Logo in text</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/</link>
		<comments>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:34:11 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[aperture science]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[end of game]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=201</guid>
		<description><![CDATA[Reposting an old page I found hanging around in my web directory:
Aperture Science logo&#8230; painstakingly recreated from a screen capture. I miss good old BBS ASCII art.
              .,-:;//;:=,
          . :H@@@MM@M#H/.,+%;,
    [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Reposting an old page I found hanging around in my web directory:</p>
<p>Aperture Science logo&#8230; painstakingly <a href="http://www.flickr.com/photos/jamisonjudd/3274604026/">recreated from a screen capture</a>. I miss good old BBS ASCII art.</p>
<pre>              .,-:;//;:=,
          . :H@@@MM@M#H/.,+%;,
       ,/X+ +M@@M@MM%=,-%HMMM@X/,
     -+@MM; $M@@MH+-,;XMMMM@MMMM@+-
    ;@M@@M- XM@X;. -+XXXXXHHH@M@M#@/.
  ,%MM@@MH ,@%=             .---=-=:=,.
  =@#@@@MX.,                -%HX$$%%%:;
 =-./@M@M$                   .;@MMMM@MM:
 X@/ -$MM/                    . +MM@@@M$
,@M@H: :@:                    . =X#@@@@-
,@@@MMX, .                    /H- ;@M@M=
.H@@@@M@+,                    %MM+..%#$.
 /MMMM@MMH/.                  XM@MH; =;
  /%+%$XHH@$=              , .H@@@@MX,
   .=--------.           -%H.,@@@@@MX,
   .%MM@@@HHHXX$$$%+- .:$MMX =M@@MM%.
     =XMMM@MM@MM#H;,-+HMM@M+ /MMMX=
       =%@M@M#@$-.=$@MM@@@M; %M%=
         ,:+$+-,/H#MMMMMMM@= =,
               =++%%%%+/:-.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry with the insurance company</title>
		<link>http://jamisonjudd.com/2010/05/22/angry-with-the-insurance-company/</link>
		<comments>http://jamisonjudd.com/2010/05/22/angry-with-the-insurance-company/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:28:23 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[lortab]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[refused to fill prescription]]></category>
		<category><![CDATA[tonsillectomy]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=197</guid>
		<description><![CDATA[Who&#8217;s in charge of my medical care? Apparently not my doctor.
I&#8217;m a little peeved with the insurance company right now. I just had my tonsils out on Tuesday, May 18th. My doctor gave me a prescription for Lortab, a common narcotic pain reliever and cough suppressant. On recommendation from the nurse, I have been trying [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Who&#8217;s in charge of my medical care? Apparently not my doctor.</h2>
<div id="attachment_198" class="wp-caption alignleft" style="width: 225px">
	<a href="http://jamisonjudd.com/wp-content/uploads/2010/05/IMG_0499-blurred.jpg"><img class="size-medium wp-image-198" title="Lortab" src="http://jamisonjudd.com/wp-content/uploads/2010/05/IMG_0499-blurred-225x300.jpg" alt="Lortab Prescription" width="225" height="300" /></a>
	<p class="wp-caption-text">My post-tonsillectomy Lortab prescription</p>
</div>
<p>I&#8217;m a little peeved with the insurance company right now. I just had my tonsils out on Tuesday, May 18th. My doctor gave me a prescription for <a href="http://en.wikipedia.org/wiki/Lortab" target="_blank">Lortab</a>, a common narcotic pain reliever and cough suppressant. On recommendation from the nurse, I have been trying to taking a full dose (15 ml) every 4 hours to stay ahead of the pain. Even so, there have been times where I fell asleep at night or during day for more than four hours, and so spread out my dosage past the minimum.</p>
<p>I was prescribed a 240ml bottle, with 1 refill. Let&#8217;s do some quick math, shall we?</p>
<blockquote><p>240 ml ÷ 15 ml dose = 16 doses</p>
<p>16 doses × 4 hours = 64 hours of coverage = 2 days and 16 hours</p></blockquote>
<p>We picked up my original prescription on Tuesday around 6pm, meaning that if I was taking the recommended highest dose, I should run out around 10am on Friday. Like I said, I was a little behind. On Friday afternoon I tried refilling my prescription so that one of my parents could pick it up for me as they were both working on Saturday. CVS said they couldn&#8217;t refill the prescription because it was too early. My dad called up my doctor for me (I still can&#8217;t talk at this point) and asked him to call the refill in to the pharmacy. He did so, and CVS called me back shortly thereafter. Even after my doctor calling in the prescription, the insurance company refused to pay for a refill until Saturday. Apparently the doctor isn&#8217;t in charge of my medical care, the insurance company is!</p>
<p>Now I had to wait until Saturday to go pick up my prescription, while out of pain medication, because Anthem refused to pay for the medication one day earlier. I&#8217;m none to happy with them right now. Of course I could have paid the $30 for the refill instead of waiting a day and getting the refill for $5, but it&#8217;s the principle of the matter. Why does the insurance company get to decide when I get a refill&#8230; especially when I was following the dosing instructions provided by my doctor, nurse, and the printed directions on the bottle!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/05/22/angry-with-the-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I </title>
		<link>http://jamisonjudd.com/2010/04/14/i/</link>
		<comments>http://jamisonjudd.com/2010/04/14/i/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:29:36 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[technology reviews]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[groupwork]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[versioning]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=195</guid>
		<description><![CDATA[Finally got around to trying dropbox. I wish I had tried it earlier, before I spent all that time fiddling with subversion. It does exactly what I want, sync a local copy of files with the cloud automatically across all my computers. This is so much better than having to copy things to a usb [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally got around to trying <a href="https://www.dropbox.com/" target="_blank">dropbox</a>. I wish I had tried it earlier, before I spent all that time fiddling with subversion. It does exactly what I want, sync a local copy of files with the cloud automatically across all my computers. This is so much better than having to copy things to a usb drive. The big bonus is that it automatically keeps versions of files for the last 30 days. Sounds perfect for collaboration on documents, or even just for keeping backups of things I&#8217;m working on by myself. I&#8217;m also giving it a whirl for use on a final project for a course, so I&#8217;ll have a better idea soon of how it functions with a group.</p>
<p>Free 2GB of file space, and based on my initial testing this thing looks like a must-have service.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/04/14/i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF markup on the iPad</title>
		<link>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/</link>
		<comments>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:43:46 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[iannotate]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[pdf markup]]></category>
		<category><![CDATA[pdf reader]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=193</guid>
		<description><![CDATA[Just a quick note for those of you looking for a program to do PDF reading and markup (highlighting, commenting, etc) on the iPad. As of right now (4/12/10), Papers does not offer these features. I&#8217;m hoping they will soon so that I can keep all my PDF work confined to a single program. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a quick note for those of you looking for a program to do PDF reading and markup (highlighting, commenting, etc) on the iPad. As of right now (4/12/10), Papers does not offer these features. I&#8217;m hoping they will soon so that I can keep all my PDF work confined to a single program. In the interim, I recommend <a href="http://itunes.apple.com/us/app/iannotate-pdf/id363998953?mt=8" target="_blank">iAnnotate</a>. It&#8217;s not perfect, but it does allow for syncing of a whole folder of documents, and uses standard PDF markup (meaning that it shows up in Acrobat and Preview). It&#8217;s only $7, and the author has promised there are updates coming to improve the software. The only issue I&#8217;ve run into so far is that I&#8217;ve run out of memory&#8230; so keep it to one document at a time (even though it supports multiple documents open in tabs.) Other than a funky interface, it does what I need at a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the hell out of my way</title>
		<link>http://jamisonjudd.com/2010/02/11/get-the-hell-out-of-my-way/</link>
		<comments>http://jamisonjudd.com/2010/02/11/get-the-hell-out-of-my-way/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:00:07 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=185</guid>
		<description><![CDATA[I&#8217;ve been doing some deep thinking and reflecting about why I never seem to get caught up on anything. My conclusion was that I spend too much time worrying about the how and not enough doing the actual work. Ultimately this is my own fault, but a large part of the problem rests squarely on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been doing some deep thinking and reflecting about why I never seem to get caught up on anything. My conclusion was that I spend too much time worrying about the how and not enough doing the actual work. Ultimately this is my own fault, but a large part of the problem rests squarely on the shoulders of technology. Having listened to <a href="http://www.merlinmann.com/" target="_blank">Merlin Mann</a> on <a href="http://twit.tv/mbw179" target="_blank">the most recent MacBreak weekly</a> and watched an archived <a href="http://www.ted.com/talks/j_j_abrams_mystery_box.html" target="_blank">TED video with JJ Abrams</a>, I came to the conclusion that I have a problem. The reason that I can&#8217;t get anything of substance done is because I&#8217;m too focused on the details of how things works. It&#8217;s an issue when I&#8217;m supposed to be writing a paper, but instead I&#8217;m trying to learn how to use LaTeX so that it will look nice and handle the footnotes for me.</p>
<p>I want to be efficient, but the cost in terms of time and effort is absolutely killing me. Even beyond that, the effort that I put into using all these electronic systems to help organize my life means that I&#8217;m offloading the important information. I can remember where I put that PDF of the article about tablet computing in the classroom, but I can&#8217;t remember the author&#8217;s name. This isn&#8217;t a huge problem in terms of everyday activity, but in academia, we&#8217;re expected to remember all this stuff.</p>
<p>Maybe the iPad will be good for me, and many other people that are affected by computer overload. No multitasking might be a godsend.</p>
<p>I&#8217;m at a loss on how to fix this problem. Should I go back to a typewriter? Should I load a basic linux on my netbook and stick to that when I have important work to do? I need to find a way to be okay with being imperfect, and to focus on content and have the details get the hell out of my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/02/11/get-the-hell-out-of-my-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love this coffee mug</title>
		<link>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/</link>
		<comments>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:01:49 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=179</guid>
		<description><![CDATA[It&#8217;s just the right size (12 oz.), and the handle is a comfortable shape.
Sadly Starbucks seems to no longer be selling these. Anyone know where I can find a few more?
]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 500px">
	<a href="http://www.flickr.com/photos/jamisonjudd/4316063343/"><img class=" " title="Starbucks coffee mug" src="http://farm5.static.flickr.com/4051/4316063343_f5752a7008.jpg" alt="" width="500" height="333" /></a>
	<p class="wp-caption-text">My favorite mug for coffee</p>
</div>
<p>It&#8217;s just the right size (12 oz.), and the handle is a comfortable shape.</p>
<p>Sadly Starbucks seems to no longer be selling these. Anyone know where I can find a few more?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I need on the iPad</title>
		<link>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/</link>
		<comments>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:24:33 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=176</guid>
		<description><![CDATA[As a student and researcher, there are a few basic things I&#8217;m looking for in the Apple iPad

A word processor
Web browser
PDF reader with markup

At the Jan 27th presentation, Apple announced that each of the iWork applications was ported over for the iPad (Pages, Keynote, Numbers), so that takes care of the first. It&#8217;s running Safari, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a student and researcher, there are a few basic things I&#8217;m looking for in the <a href="http://apple.com/ipad" target="_blank">Apple iPad</a></p>
<ul>
<li>A word processor</li>
<li>Web browser</li>
<li>PDF reader with markup</li>
</ul>
<p>At the Jan 27th presentation, Apple announced that each of the iWork applications was ported over for the iPad (Pages, Keynote, Numbers), so that takes care of the first. It&#8217;s running Safari, so that takes care of the web broswer. That just leaves the third and most important application.</p>
<p>I think it&#8217;s fabulous that textbooks will finally be available in a usable device. Not only that, but the iPad is powerful enough to do interactive animations and video&#8230; so publishers can go far beyond the written word.</p>
<p>As almost anyone in academic can tell you: we read a lot of articles! Absolutely necessary is a decent PDF reader with the ability to do basic markup (highlighting, bookmarks, notes). Personally, I would be thrilled if Apple ported Preview over to the iPad. It&#8217;s PDF manipulating abilities are perfect for 99% of what I need to do. If Apple doesn&#8217;t make a preview-like application, then there&#8217;s a nice opportunity for a company like <a href="http://mekentosj.com/">Mekentosj</a> to port <a href="http://mekentosj.com/papers/">Papers</a> to the iPad along with a PDF reader/editor.</p>
<p>I have Papers for the iPhone, but quite frankly&#8230; trying to read something inflexible like a PDF on a tiny screen is just a pain.</p>
<p>Back in 2003, I purchased and tried using an <a href="http://reviews.cnet.com/tablet-pcs/acer-travelmate-c110/4505-3126_7-21188968.html" target="_blank">Acer C110</a> tablet for just such a task. Windows XP tablet edition was SLOW and I didn&#8217;t have the software I needed. The touch interface on the iPad, and long battery life will certainly make a big difference in the usability of the tablet. The one question: will anyone develop a usable stylus? I&#8217;ve tried a pogo and it was terrible. It had bad precision and was quite unresponsive with tapping. I&#8217;d rather not have to use a stylus, but it might be nice to have for drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Docstoc: making money off pirated documents</title>
		<link>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/</link>
		<comments>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:36:45 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[copyrighted material]]></category>
		<category><![CDATA[docstoc]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[stealing]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=173</guid>
		<description><![CDATA[I was browsing through my Google Reader this evening when I ran across a Google Alert that came up for my name. Upon further investigation, the alert came from a site called docstoc that was hosting a PDF from the UConn Chapter of Phi Delta Kappa. I&#8217;m 100% sure that neither I (as acting webmaster), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was browsing through my Google Reader this evening when I ran across a Google Alert that came up for my name. Upon further investigation, the alert came from a site called docstoc that was hosting a PDF from the UConn Chapter of Phi Delta Kappa. I&#8217;m 100% sure that neither I (as acting webmaster), nor anyone else from the board gave permission for our documents to be hosted on a third-party site. (<a href="http://www.docstoc.com/docs/22276727/Phi-Delta-Kappa-The-University-of-Connecticut-Chapter">see here</a>).</p>
<p>There is no information on the &#8220;user&#8221; who supposedly uploaded the document, nor do the category or many of the tags make any sense based on the context or content. Here&#8217;s what I think is going on:</p>
<p>docstoc <a href="http://www.docstoc.com/doccash/">offers a revenue sharing model</a> for users using AdSense: they split the revenue 50/50. Based on the abundance of user accounts with no social-networking connections, obscene number of uploads, nonsense keywords, and lack of cohesiveness in the collections, I&#8217;m guessing multiple people have decided to game the system. I made a user account and checked&#8230; there&#8217;s no captcha on the upload form. My guess is that someone created a robot to scrape PDF documents and upload them into docstoc in the hopes they could make money without doing any work (they even offer an API to make uploading easy). And of course, docstoc has no incentive to stop this sort of activity because all of these illegal postings of content not only make them rate higher in search engines, they also get 50% of AdSense earnings. A little searching shows that I&#8217;m not the only one to <a href="http://www.google.com/support/forum/p/AdSense/thread?tid=0b9a19ee011d6b48&amp;hl=en">notice problems with illegal content on docstoc</a>.</p>
<p>I also did a couple quick searches and found dozens and dozens of PDFs ripped off the site I manage at UConn. I will most certainly be bringing this to the attention of the Office of the Attorney General.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://jamisonjudd.com/2010/01/01/new-years-resolutions/</link>
		<comments>http://jamisonjudd.com/2010/01/01/new-years-resolutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:27:30 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=171</guid>
		<description><![CDATA[Yes it&#8217;s trite, but it&#8217;s time once again to make resolutions for the coming year. Here are mine, and how I plan to accomplish them.

Create more, consume less
This is the year where I&#8217;m going to try and spend more time making things and less time passively consuming things. I dropped my cable in the fall [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yes it&#8217;s trite, but it&#8217;s time once again to make resolutions for the coming year. Here are mine, and how I plan to accomplish them.</p>
<ul>
<li><strong>Create more, consume less</strong><br />
This is the year where I&#8217;m going to try and spend more time making things and less time passively consuming things. I dropped my cable in the fall and have been much better in avoiding television. I probably only watch 3-4 hours per week. Anything educational or intellectually stimulating is exempt from this resolution, such as reading or audio books.</li>
<li><strong>Cut down on drinking coffee</strong><br />
I&#8217;m over-caffeinated on a regular basis, so I&#8217;m going to try and limit myself to 2 coffees a day. One first thing in the morning and one following lunch (I may have to make an exemption for Thursdays during my all-day treks to NYC). I&#8217;m going to try and substitute tea, leaning towards herbal, whenever I need a hot beverage.</li>
<li><strong>Get more sleep</strong><br />
I spend too much time not sleeping and affects everything else in my life. I find that when I&#8217;m rested, all of life&#8217;s troubles are easier to deal with. This is going to require some experimentation to find out the amount that is ideal for me. This could be tricky in conjunction with cutting back on caffeine. I&#8217;m guessing it will be in the 7-7.5 hour range, which is far more than the 5-6 hours I normally get during the work week.</li>
<li><strong>Get and stay organized</strong><br />
Here&#8217;s one that a constant resolution list member. I will continue to work on becoming organized. My iPhone has certainly helped in keeping me on track with appointments, and my next step is to get all my projects in better order. It&#8217;s a daily struggle dealing with all the different things in life, but knowing what I have to do each day and not worrying that I&#8217;ve missed something is an emotional place I&#8217;d like to get to this year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
