<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamison Judd</title>
	<atom:link href="http://jamisonjudd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamisonjudd.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 17:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portal 2</title>
		<link>http://jamisonjudd.com/2011/04/21/portal-2/</link>
		<comments>http://jamisonjudd.com/2011/04/21/portal-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[blue screen of death]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[portal 2]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=211</guid>
		<description><![CDATA[Just finished playing single-player mode of Portal 2 and it was fantastic. Looking forward to the multiplayer campaign. Just need to find someone to play with. Here&#8217;s my re-creation of the BSOD from Portal 2. Enjoy!]]></description>
			<content:encoded><![CDATA[<p></p><p>Just finished playing single-player mode of <a href="http://www.valvesoftware.com/games/portal2.html" target="_blank">Portal 2</a> and it was fantastic. Looking forward to the multiplayer campaign. Just need to find someone to play with.</p>
<p>Here&#8217;s <a href="http://jamisonjudd.com/funstuff/portal2/" target="_blank">my re-creation of the BSOD from Portal 2</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2011/04/21/portal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I </title>
		<link>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/</link>
		<comments>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:24:59 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology reviews]]></category>
		<category><![CDATA[airvideo]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[things i heart]]></category>
		<category><![CDATA[things i love]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=203</guid>
		<description><![CDATA[Now that I&#8217;ve been using my iPad for a while, there are certain programs I can&#8217;t imagine living without. One that I use on an almost daily basis is AirVideo, a delightful solution for streaming video across a local network. It&#8217;s a downloadable computer-side program that runs to stream video from any accessible location to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I&#8217;ve been using my iPad for a while, there are certain programs I can&#8217;t imagine living without. One that I use on an almost daily basis is <a href="http://itunes.apple.com/app/air-video-watch-your-videos/id306550020?mt=8">AirVideo</a>, a delightful solution for streaming video across a local network. It&#8217;s a downloadable computer-side program that runs to stream video from any accessible location to devices. An application is available for both the iPhone and iPad for only $2.99.</p>
<p>Using the desktop app is incredibly easy, just add in whatever root folder you keep your media in. This can be on a local drive, or on any accessible usb or network storage. Using the client-side application on the iPhone or iPad, you can drill down into subfolders to quickly find what you&#8217;re looking for. This is incredibly convenient for quickly catching up on a show or movie. I can be watching something within 30 seconds of turning on my iPad. It&#8217;s much easier than having to add things into iTunes and then waiting for the AppleTV to sync.</p>
<p>I&#8217;ve found that videos encoded in handbrake at AppleTV quality stream fine over my 802.11G network and look great on the iPad. That high of a quality is too much for the iPhone 3GS. Fortunately the developers of AirVideo thought this through, and provided an option to have the computer streaming the file convert the video on the fly. There seems to be about a 10 second delay when starting up playback of the video, or jumping around using the timeline. Once it&#8217;s streaming I haven&#8217;t yet experienced a hiccup.</p>
<p>If you&#8217;ve got a cache of video media that you&#8217;ve been meaning to catch up on, I highly recommend AirVideo for streaming to both the iPhone and the iPad.</p>
<p><em><strong>Note:</strong> As indicated in the program description, AirVideo will not allow you to watch DRM protected video. So no streaming of things you&#8217;ve purchased on iTunes!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/07/08/things-i-love-airvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Science Logo in text</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/</link>
		<comments>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:34:11 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[aperture science]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[end of game]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=201</guid>
		<description><![CDATA[Reposting an old page I found hanging around in my web directory: Aperture Science logo&#8230; painstakingly recreated from a screen capture. I miss good old BBS ASCII art. .,-:;//;:=, . :H@@@MM@M#H/.,+%;, ,/X+ +M@@M@MM%=,-%HMMM@X/, -+@MM; $M@@MH+-,;XMMMM@MMMM@+- ;@M@@M- XM@X;. -+XXXXXHHH@M@M#@/. ,%MM@@MH ,@%= .---=-=:=,. =@#@@@MX., -%HX$$%%%:; =-./@M@M$ .;@MMMM@MM: X@/ -$MM/ . +MM@@@M$ ,@M@H: :@: . =X#@@@@- ,@@@MMX, . [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Reposting an old page I found hanging around in my web directory:</p>
<p>Aperture Science logo&#8230; painstakingly <a href="http://www.flickr.com/photos/jamisonjudd/3274604026/">recreated from a screen capture</a>. I miss good old BBS ASCII art.</p>
<pre>              .,-:;//;:=,
          . :H@@@MM@M#H/.,+%;,
       ,/X+ +M@@M@MM%=,-%HMMM@X/,
     -+@MM; $M@@MH+-,;XMMMM@MMMM@+-
    ;@M@@M- XM@X;. -+XXXXXHHH@M@M#@/.
  ,%MM@@MH ,@%=             .---=-=:=,.
  =@#@@@MX.,                -%HX$$%%%:;
 =-./@M@M$                   .;@MMMM@MM:
 X@/ -$MM/                    . +MM@@@M$
,@M@H: :@:                    . =X#@@@@-
,@@@MMX, .                    /H- ;@M@M=
.H@@@@M@+,                    %MM+..%#$.
 /MMMM@MMH/.                  XM@MH; =;
  /%+%$XHH@$=              , .H@@@@MX,
   .=--------.           -%H.,@@@@@MX,
   .%MM@@@HHHXX$$$%+- .:$MMX =M@@MM%.
     =XMMM@MM@MM#H;,-+HMM@M+ /MMMX=
       =%@M@M#@$-.=$@MM@@@M; %M%=
         ,:+$+-,/H#MMMMMMM@= =,
               =++%%%%+/:-.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I </title>
		<link>http://jamisonjudd.com/2010/04/14/i/</link>
		<comments>http://jamisonjudd.com/2010/04/14/i/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:29:36 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[technology reviews]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[groupwork]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[versioning]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=195</guid>
		<description><![CDATA[Finally got around to trying dropbox. I wish I had tried it earlier, before I spent all that time fiddling with subversion. It does exactly what I want, sync a local copy of files with the cloud automatically across all my computers. This is so much better than having to copy things to a usb [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally got around to trying <a href="https://www.dropbox.com/" target="_blank">dropbox</a>. I wish I had tried it earlier, before I spent all that time fiddling with subversion. It does exactly what I want, sync a local copy of files with the cloud automatically across all my computers. This is so much better than having to copy things to a usb drive. The big bonus is that it automatically keeps versions of files for the last 30 days. Sounds perfect for collaboration on documents, or even just for keeping backups of things I&#8217;m working on by myself. I&#8217;m also giving it a whirl for use on a final project for a course, so I&#8217;ll have a better idea soon of how it functions with a group.</p>
<p>Free 2GB of file space, and based on my initial testing this thing looks like a must-have service.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/04/14/i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF markup on the iPad</title>
		<link>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/</link>
		<comments>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:43:46 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[iannotate]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[pdf markup]]></category>
		<category><![CDATA[pdf reader]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=193</guid>
		<description><![CDATA[Just a quick note for those of you looking for a program to do PDF reading and markup (highlighting, commenting, etc) on the iPad. As of right now (4/12/10), Papers does not offer these features. I&#8217;m hoping they will soon so that I can keep all my PDF work confined to a single program. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a quick note for those of you looking for a program to do PDF reading and markup (highlighting, commenting, etc) on the iPad. As of right now (4/12/10), Papers does not offer these features. I&#8217;m hoping they will soon so that I can keep all my PDF work confined to a single program. In the interim, I recommend <a href="http://itunes.apple.com/us/app/iannotate-pdf/id363998953?mt=8" target="_blank">iAnnotate</a>. It&#8217;s not perfect, but it does allow for syncing of a whole folder of documents, and uses standard PDF markup (meaning that it shows up in Acrobat and Preview). It&#8217;s only $7, and the author has promised there are updates coming to improve the software. The only issue I&#8217;ve run into so far is that I&#8217;ve run out of memory&#8230; so keep it to one document at a time (even though it supports multiple documents open in tabs.) Other than a funky interface, it does what I need at a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/04/12/pdf-markup-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love this coffee mug</title>
		<link>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/</link>
		<comments>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:01:49 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=179</guid>
		<description><![CDATA[It&#8217;s just the right size (12 oz.), and the handle is a comfortable shape. Sadly Starbucks seems to no longer be selling these. Anyone know where I can find a few more?]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 500px">
	<a href="http://www.flickr.com/photos/jamisonjudd/4316063343/"><img class=" " title="Starbucks coffee mug" src="http://farm5.static.flickr.com/4051/4316063343_f5752a7008.jpg" alt="" width="500" height="333" /></a>
	<p class="wp-caption-text">My favorite mug for coffee</p>
</div>
<p>It&#8217;s just the right size (12 oz.), and the handle is a comfortable shape.</p>
<p>Sadly Starbucks seems to no longer be selling these. Anyone know where I can find a few more?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/30/i-love-this-coffee-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I need on the iPad</title>
		<link>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/</link>
		<comments>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:24:33 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=176</guid>
		<description><![CDATA[As a student and researcher, there are a few basic things I&#8217;m looking for in the Apple iPad A word processor Web browser PDF reader with markup At the Jan 27th presentation, Apple announced that each of the iWork applications was ported over for the iPad (Pages, Keynote, Numbers), so that takes care of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a student and researcher, there are a few basic things I&#8217;m looking for in the <a href="http://apple.com/ipad" target="_blank">Apple iPad</a></p>
<ul>
<li>A word processor</li>
<li>Web browser</li>
<li>PDF reader with markup</li>
</ul>
<p>At the Jan 27th presentation, Apple announced that each of the iWork applications was ported over for the iPad (Pages, Keynote, Numbers), so that takes care of the first. It&#8217;s running Safari, so that takes care of the web broswer. That just leaves the third and most important application.</p>
<p>I think it&#8217;s fabulous that textbooks will finally be available in a usable device. Not only that, but the iPad is powerful enough to do interactive animations and video&#8230; so publishers can go far beyond the written word.</p>
<p>As almost anyone in academic can tell you: we read a lot of articles! Absolutely necessary is a decent PDF reader with the ability to do basic markup (highlighting, bookmarks, notes). Personally, I would be thrilled if Apple ported Preview over to the iPad. It&#8217;s PDF manipulating abilities are perfect for 99% of what I need to do. If Apple doesn&#8217;t make a preview-like application, then there&#8217;s a nice opportunity for a company like <a href="http://mekentosj.com/">Mekentosj</a> to port <a href="http://mekentosj.com/papers/">Papers</a> to the iPad along with a PDF reader/editor.</p>
<p>I have Papers for the iPhone, but quite frankly&#8230; trying to read something inflexible like a PDF on a tiny screen is just a pain.</p>
<p>Back in 2003, I purchased and tried using an <a href="http://reviews.cnet.com/tablet-pcs/acer-travelmate-c110/4505-3126_7-21188968.html" target="_blank">Acer C110</a> tablet for just such a task. Windows XP tablet edition was SLOW and I didn&#8217;t have the software I needed. The touch interface on the iPad, and long battery life will certainly make a big difference in the usability of the tablet. The one question: will anyone develop a usable stylus? I&#8217;ve tried a pogo and it was terrible. It had bad precision and was quite unresponsive with tapping. I&#8217;d rather not have to use a stylus, but it might be nice to have for drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/28/what-i-need-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Docstoc: making money off pirated documents</title>
		<link>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/</link>
		<comments>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:36:45 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[copyrighted material]]></category>
		<category><![CDATA[docstoc]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[stealing]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=173</guid>
		<description><![CDATA[I was browsing through my Google Reader this evening when I ran across a Google Alert that came up for my name. Upon further investigation, the alert came from a site called docstoc that was hosting a PDF from the UConn Chapter of Phi Delta Kappa. I&#8217;m 100% sure that neither I (as acting webmaster), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was browsing through my Google Reader this evening when I ran across a Google Alert that came up for my name. Upon further investigation, the alert came from a site called docstoc that was hosting a PDF from the UConn Chapter of Phi Delta Kappa. I&#8217;m 100% sure that neither I (as acting webmaster), nor anyone else from the board gave permission for our documents to be hosted on a third-party site. (<a href="http://www.docstoc.com/docs/22276727/Phi-Delta-Kappa-The-University-of-Connecticut-Chapter">see here</a>).</p>
<p>There is no information on the &#8220;user&#8221; who supposedly uploaded the document, nor do the category or many of the tags make any sense based on the context or content. Here&#8217;s what I think is going on:</p>
<p>docstoc <a href="http://www.docstoc.com/doccash/">offers a revenue sharing model</a> for users using AdSense: they split the revenue 50/50. Based on the abundance of user accounts with no social-networking connections, obscene number of uploads, nonsense keywords, and lack of cohesiveness in the collections, I&#8217;m guessing multiple people have decided to game the system. I made a user account and checked&#8230; there&#8217;s no captcha on the upload form. My guess is that someone created a robot to scrape PDF documents and upload them into docstoc in the hopes they could make money without doing any work (they even offer an API to make uploading easy). And of course, docstoc has no incentive to stop this sort of activity because all of these illegal postings of content not only make them rate higher in search engines, they also get 50% of AdSense earnings. A little searching shows that I&#8217;m not the only one to <a href="http://www.google.com/support/forum/p/AdSense/thread?tid=0b9a19ee011d6b48&amp;hl=en">notice problems with illegal content on docstoc</a>.</p>
<p>I also did a couple quick searches and found dozens and dozens of PDFs ripped off the site I manage at UConn. I will most certainly be bringing this to the attention of the Office of the Attorney General.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/17/docstoc-making-money-off-pirated-documents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://jamisonjudd.com/2010/01/01/new-years-resolutions/</link>
		<comments>http://jamisonjudd.com/2010/01/01/new-years-resolutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:27:30 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=171</guid>
		<description><![CDATA[Yes it&#8217;s trite, but it&#8217;s time once again to make resolutions for the coming year. Here are mine, and how I plan to accomplish them. Create more, consume less This is the year where I&#8217;m going to try and spend more time making things and less time passively consuming things. I dropped my cable in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yes it&#8217;s trite, but it&#8217;s time once again to make resolutions for the coming year. Here are mine, and how I plan to accomplish them.</p>
<ul>
<li><strong>Create more, consume less</strong><br />
This is the year where I&#8217;m going to try and spend more time making things and less time passively consuming things. I dropped my cable in the fall and have been much better in avoiding television. I probably only watch 3-4 hours per week. Anything educational or intellectually stimulating is exempt from this resolution, such as reading or audio books.</li>
<li><strong>Cut down on drinking coffee</strong><br />
I&#8217;m over-caffeinated on a regular basis, so I&#8217;m going to try and limit myself to 2 coffees a day. One first thing in the morning and one following lunch (I may have to make an exemption for Thursdays during my all-day treks to NYC). I&#8217;m going to try and substitute tea, leaning towards herbal, whenever I need a hot beverage.</li>
<li><strong>Get more sleep</strong><br />
I spend too much time not sleeping and affects everything else in my life. I find that when I&#8217;m rested, all of life&#8217;s troubles are easier to deal with. This is going to require some experimentation to find out the amount that is ideal for me. This could be tricky in conjunction with cutting back on caffeine. I&#8217;m guessing it will be in the 7-7.5 hour range, which is far more than the 5-6 hours I normally get during the work week.</li>
<li><strong>Get and stay organized</strong><br />
Here&#8217;s one that a constant resolution list member. I will continue to work on becoming organized. My iPhone has certainly helped in keeping me on track with appointments, and my next step is to get all my projects in better order. It&#8217;s a daily struggle dealing with all the different things in life, but knowing what I have to do each day and not worrying that I&#8217;ve missed something is an emotional place I&#8217;d like to get to this year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2010/01/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the state of academic writing</title>
		<link>http://jamisonjudd.com/2009/12/13/on-the-state-of-academic-writing/</link>
		<comments>http://jamisonjudd.com/2009/12/13/on-the-state-of-academic-writing/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:45:30 +0000</pubDate>
		<dc:creator>Jamison Judd</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[academic writing]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://jamisonjudd.com/?p=165</guid>
		<description><![CDATA[Before I get to work on writing of a substantial means, I would really like to have a good system in place for handling things. All I really want is: A way to mark up the document into sections A way to easily cite references (ideally drag &#38; drop) A way to format that document [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Before I get to work on writing of a substantial means, I would really like to have a good system in place for handling things. All I really want is:</p>
<ul>
<li>A way to mark up the document into sections</li>
<li>A way to easily cite references (ideally drag &amp; drop)</li>
<li>A way to format that document similar to how XHTML and CSS work together</li>
</ul>
<p>So in my browsing, I&#8217;ve found out that LaTeX is exactly what I was looking for in terms of separating the document content from the design. Unfortunately LaTeX has all kinds of ugly codes that are used in-text for doing this, which makes it sort of hard to read, and difficult to share with other not familiar with LaTeX. Generating a file in BibTeX format (which integrates citations and automatic bibliography generation with LaTeX) is easy, Papers does it&#8230; and so do <a href="http://bibdesk.sourceforge.net/" target="_blank">BibDesk</a> and <a href="http://jabref.sourceforge.net/" target="_blank">JabRef</a> (both free!). After a couple of hours playing around with LaTeX using TeXShop (part of the <a href="http://www.tug.org/mactex/">MacTeX</a> bundle, or try <a href="http://miktex.org/">MiKTex</a> if you&#8217;re on Windows) and the wonderful &#8220;<a href="http://www.ctan.org/tex-archive/info/lshort/english/">The Not So Short Introduction to LaTEX 2e</a>&#8221; I was able to generate most of the document content I need.</p>
<p>Being in education, we&#8217;re required to follow <a href="http://www.apa.org" target="_blank">American Psychological Association</a> format for most journals, and therefore I absolutely adore the apa template (although it&#8217;s still following 5th Ed. APA style). I just recently discovered LyX, which is the closest thing to what I&#8217;ve been searching for. It generates the LaTeX underneath, leaving only the editable content visible, and offering a nice GUI interface for marking up the document. Sadly I haven&#8217;t yet been able to get the apa template to generate references properly, everything comes out as a &#8220;?&#8221; Once I track this down I&#8217;ll be happy with working in <a href="http://www.lyx.org">LyX</a>.</p>
<p>Thinking ahead to the dissertation, I doubt I will be able to convince anyone on my committee, or my advisor, to start using LyX in order to review my writing. That got me to thinking about other places where I had seen working citations and the ability to easily comment/edit&#8230; <a href="http://wikipedia.org" target="_blank">Wikipedia</a>! I need to check and find out if anyone else has written a script to convert wiki markup to LaTeX. That would be the ideal situation for collaborative writing as <a href="http://wikimedia.org/" target="_blank">wikimedia</a> has versioning, citations, commenting, and collaboration all baked in. Even better if the wiki citations could pull from a BibTeX file or BibTeX-formatted page.</p>
<p>I have to believe that someone else has gone down this road!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonjudd.com/2009/12/13/on-the-state-of-academic-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

