<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture Science Logo in text</title>
	<atom:link href="http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 07:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: chudesnov</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-117</link>
		<dc:creator>chudesnov</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-117</guid>
		<description>line-height is too big, should be around 1.15-1.2 em</description>
		<content:encoded><![CDATA[<p>line-height is too big, should be around 1.15-1.2 em</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-116</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-116</guid>
		<description>THANK YOU!</description>
		<content:encoded><![CDATA[<p>THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenix</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-112</link>
		<dc:creator>Fenix</dc:creator>
		<pubDate>Sun, 06 Nov 2011 04:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-112</guid>
		<description>Put this at the end of my old 486&#039;s Autoexec.bat. Love this. :P</description>
		<content:encoded><![CDATA[<p>Put this at the end of my old 486&#8242;s Autoexec.bat. Love this. <img src='http://jamisonjudd.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-90</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Apr 2011 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-90</guid>
		<description>Or paste it into Word or your favorite text editor and select any fixed-width font such as Courier.</description>
		<content:encoded><![CDATA[<p>Or paste it into Word or your favorite text editor and select any fixed-width font such as Courier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james scougall</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-85</link>
		<dc:creator>james scougall</dc:creator>
		<pubDate>Sat, 09 Apr 2011 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-85</guid>
		<description>what that just ruined the logo</description>
		<content:encoded><![CDATA[<p>what that just ruined the logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Therieau</title>
		<link>http://jamisonjudd.com/2010/06/06/aperture-science-logo-in-text/comment-page-1/#comment-84</link>
		<dc:creator>Marc Therieau</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamisonjudd.com/?p=201#comment-84</guid>
		<description>Something that helps. If you copy paste it into Notepad, Change the font to &quot;System&quot; and &quot;Regular&quot; Font style, And Size to 5. It looks completely identical to the logo for aperture science. Enjoy :)</description>
		<content:encoded><![CDATA[<p>Something that helps. If you copy paste it into Notepad, Change the font to &#8220;System&#8221; and &#8220;Regular&#8221; Font style, And Size to 5. It looks completely identical to the logo for aperture science. Enjoy <img src='http://jamisonjudd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

